WV-S8574L
Популярный
Характеристики
| Adaptive Black StretchThe level can be set in the range of 0 to 255. | AI AnalyticsAI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list | AI Sound classificationSelectable from Gunshot, Yell, Vehicle horn, Glass break |
| Audio DetectionOn / Off | Back Light Compensation/High Light CompensationBLC (Back light compensation) HLC (High light compensation) Off (only when Super dynamic / Intelligent Auto : Off) | Camera Title (OSD)On / Off Up to 40 characters Up to 2 Lines (alphanumeric characters, marks) |
| Color/BW (ICR)Off / On(IR Light Off) / On(IR Light On) / Auto1(IR Light Off) / Auto2(IR Light On) / Auto3(SCC) | Digital Noise ReductionThe level can be set in the range of 0 to 255. | Dynamic RangeMax.120 dB (Super Dynamic : On, Level 31) |
Нашли дешевле?
Введите адрес доставки
Описание
Уличная сетевая камера, Мультисенсорная, ((3840x2160)x4) 15к/с , оптический зум до 1х
Объектив 3,1мм
Автофокус
До 4-х потоков H.265 / H.264 / JPEG
Технология Super Dynamic 120 дБ
Чувствительность 0,084 лк цвет/0,05 лк ночь
Функция День/Ночь (ИК-подсветка до 40м)
Встроенная аналитика AI до да детекторов
Автонастройка Intelligent Auto (iA)
Доступ к Ethernet порту без распаковки
Слот для карты памяти
Аудиовыход
Аудиовход
Вандалозащита IK10
Пылевлагозащита IP6x (см.док.)
Рабочая температура: -40 °C ~ +60 °C
Onvif Profile: S / T / G / M /
Питание PoE+
Технические характеристики WV-S8574L
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
|---|---|
| AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection, AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| AI Sound classification | Selectable from Gunshot, Yell, Vehicle horn, Glass break |
| Audio Detection | On / Off |
| Back Light Compensation/High Light Compensation | BLC (Back light compensation) HLC (High light compensation) Off (only when Super dynamic / Intelligent Auto : Off) |
| Camera Title (OSD) | On / Off Up to 40 characters Up to 2 Lines (alphanumeric characters, marks) |
| Color/BW (ICR) | Off / On(IR Light Off) / On(IR Light On) / Auto1(IR Light Off) / Auto2(IR Light On) / Auto3(SCC) |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Dynamic Range | Max.120 dB (Super Dynamic : On, Level 31) |
| Focus Adjustment | — |
| Fog Compensation | On / Off (only when Intelligent auto / auto contrast adjust : Off) |
| Image rotation | 0° (Off)/ 90°/ 180° (Upside-down)/ 270° |
| Image Sensor | 4x 1/2.8 type CMOS image sensor |
| Intelligent Auto | On / Off |
| IR LED Light | High / Middle / Low / Off Maximum irradiation distance : 40 m {Approx. 131 ft} (30IRE) 30 m {Approx. 99 ft} (50IRE) |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Maximum shutter | 15 fps mode: Max.1/10000s to Max.16/30s 12.5 fps mode: Max.1/10000s to Max.16/25s |
| Minimum Illumination | Color : 0.084 lx {30IRE, F2.0, 1/30 s} , Color : 0.12 lx {50IRE, F2.0, 1/30 s} BW : 0.05 lx {50IRE, F2.0, 1/30 s} , BW : 0 lx {50IRE, F2.0, 1/30 s with IR LED} |
| Panorama | Panorama mode (H: 180 deg.) |
| Privacy Zone | On / Off Up to 8 zones available |
| Scanning Area | 5.56 mm(H) x 3.13 mm(V) {7/32 inches(H) × 1/8 inches(V)} |
| Scene Change Detection (SCD) | On / Off 1 areas available |
| Super Dynamic | On / Off The level can be set in the range of 0 to 31. |
| Video Motion Detection (VMD) | On / Off 4 areas available |
| VIQS | On / Off Up to 8 zones available |
| White Balance | ATW1/ ATW2/ AWC |
Отзывы 0
-
Нет отзывов об этом товаре.
Вопросы и ответы 0
-
Еще не было вопросов