WV-S65340-Z2N
Популярный
Характеристики
| Adaptive Black StretchThe level can be set in the range of 0 to 255. | AI AnalyticsAI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection,AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list | AI Sound classificationGunshot, Yell, Vehicle horn, Glass break |
| Audio DetectionOn / Off | Back light compensation / High light compensationBLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31 (only when Super dynamic / Intelligent Auto : Off) | Camera Title (OSD)On / Off, Up to 40 characters (alphanumeric characters, marks) |
| Color/BW (ICR)Off / On / Auto1 / Auto2 / Auto3 (SCC) | Digital Noise ReductionThe level can be set in the range of 0 to 255. | Dynamic RangeMax.144 dB (Super Dynamic : On, Level 31) |
Нашли дешевле?
Введите адрес доставки
Описание
Уличная сетевая камера, PTZ, 2Mp (2048x1536) 60к/с , оптический зум до 21х
Объектив 4,0-84,6мм
Автофокус
До 4-х потоков H.265 / H.264 / JPEG
Технология Super Dynamic 144 дБ
Чувствительность 0,015 лк цвет/0,006 лк ночь
Функция День/Ночь
Встроенная аналитика AI до 2 детекторов
Автонастройка Intelligent Auto (iA)
Доступ к Ethernet порту без распаковки
Слот для карты памяти
Аудиовыход
Аудиовход
Вандалозащита IK10
Пылевлагозащита IP6x (см.док.)
Покрытие анти-дождь
Рабочая температура: -50 °C ~ +60 °C
Onvif Profile: S / T / G / M /
Питание 24 В AC / PoE+
Технические характеристики WV-S65340-Z2N
| Adaptive Black Stretch | The level can be set in the range of 0 to 255. |
|---|---|
| AI Analytics | AI Video Motion Detection, AI Privacy Guard, AI Face Detection, AI People Detection,AI Vehicle Detection, AI Non mask Detection, AI Occupancy Detection, AI Occupancy Detection, AI Scene Change Detection For details : https://i-pro.com/products_and_solutions/en/surveillance/products/analytics-software 3rd party applications are also available. https://i-pro.com/products_and_solutions/en/surveillance/solutions/edge-ai-platform/application-list |
| AI Sound classification | Gunshot, Yell, Vehicle horn, Glass break |
| Audio Detection | On / Off |
| Back light compensation / High light compensation | BLC (Back light compensation) / HLC (High light compensation) / Off The level can be set in the range of 0 to 31 (only when Super dynamic / Intelligent Auto : Off) |
| Camera Title (OSD) | On / Off, Up to 40 characters (alphanumeric characters, marks) |
| Color/BW (ICR) | Off / On / Auto1 / Auto2 / Auto3 (SCC) |
| Digital Noise Reduction | The level can be set in the range of 0 to 255. |
| Dynamic Range | Max.144 dB (Super Dynamic : On, Level 31) |
| Focus Adjustment | Auto focus |
| Fog Compensation | On / Off, The level can be set in the range of 0 to 8 (only when Intelligent auto / auto contrast adjust : Off) |
| Image Sensor | Approx. 1/2.8 type CMOS image sensor |
| Image Stabilizer | On / Off (Built-in gyro sensor) |
| Intelligent Auto | On / Off |
| Maximum Gain (AGC) | The level can be set in the range of 0 to 11. |
| Minimum Illumination | Color : 0.015 lx (50IRE, F1.6, 1/30s) Color : 0.001 lx (50IRE, F1.6, 16/30s) BW : 0.006 lx (50IRE, F1.6, 1/30s) BW : 0.0004 lx (50IRE, F1.6, 16/30s) |
| Privacy Zone | On / Off, Up to 32 zones available |
| Scanning Area | 5.57 mm (H) × 3.13 mm (V) {7/32 inches (H) × 1/8 inches (V)} |
| Scene Change Detection (SCD) | On / Off, 1 areas available |
| Shutter Speed | [60 fps Mode] 1/60 Fix to 1/10000 Fix, [30 fps/15 fps mode] 1/30 Fix to 1/10000 Fix [50 fps Mode] 1/50 Fix to 1/10000 Fix, [25 fps/12.5 fps mode] 1/25 Fix to 1/10000 Fix |
| Super Dynamic | On / Off, the level can be set in the range of 0 to 31. |
| Video Motion Detection (VMD) | On / Off, 4 areas available |
| VIQS | On / Off, Up to 8 zones available |
| White Balance | ATW1 / ATW2 / AWC |
Отзывы 0
-
Нет отзывов об этом товаре.
Вопросы и ответы 0
-
Еще не было вопросов